
Dongguan Lixian Instrument Scientific Co., Ltd.
Thank You!
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-2011 |
Power: | Electronic |
Product Name: | Xenon Lamp Weather Aging Testing Chamber |
Temperature Range: | RT~80â (or Customized) |
Humidity Range: | 65~98%R.H |
Spray Time: | 1~9999min, Adjustable |
Spray Cycle: | 1-240min, Interval Adjustable |
Spectral Wavelength: | 290nm~800nm(60w/m2) |
Light Source: | Xenon Lamp(air-cooled) |
Xenon Lamp Power: | 2.5kw,6kw(longevity:1600H) |
Time Controller: | Import Controller From Moeller |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-2004A |
Power: | Electronic |
Certification: | CE/ASTM/ISO |
Test Chamber: | Constant Temperature |
Testing Machine: | SUS304 Stainless Steel |
Applicable Industry: | Plastic Products, Electrical Appliances, Instruments, Food And So On |
Accuracy/uniformity: | ±0.1 Degree, ±0.1%R.H./ ±1.0 Degree, ±3.0%R.H. |
Humidity Test Instrument: | LCD Touch Screen |
Humidity Range: | 20%~98%R.H.(10%-98%R.H Or 5%~98%R.H Specific Condition Option) |
Humidity Test Oven: | Programmable |
Delivery: | In Stock, Prompt Ship |
Heating/cooling Time: | Heating: 4.0/min, Cooling: 1.0/ Minspecific Condition 5~10/min |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-2008 |
Power: | Electronic |
Testing Capacity: | 48 Piece(75 *150mm) / 50 Piece( 75*150mm) |
Weight: | 136kg |
Certificate: | ASTMG53-77,GB,GJB,MIL,ASTM,CNS,IEC,JIS,AATCC |
Recorder: | Option |
Function: | Simulate The Effect Of The Sun, Condensation And Water Spray System |
Damage Types: | Bleaching, Discoloration, Loss Of Light, Powder, Crack, Turbidity |
Bulb Number: | UV Lamp 8,spare Lamp :4 |
Applicable Industry: | Paint, Resins, Plastics, Printing And Packaging, Aluminum, Auto... |
UV Temperature: | From 50 Degree To 75 Degree |
Volume: | 137*53*136cm |
Interested in this product?
Get Latest Price from the seller
Warranty: | 3 Years |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-2018 |
Power: | Electronic |
Certificate: | ISO 9001/CE/ROHS |
Temperature: | RT+10C~+70C |
Ozone Produced Mode: | Ozone Generator Or UV Absorption Method |
Air Flow: | A.0-6 Cfm B. 10-20 Cfh |
Degree Of Ozone Concentration: | 10% |
Relative Humidity: | >60%RH |
Ozone Concentration: | 0~1000pphm Adjustable |
Inside Air Velocity: | Over 2 Feet / Sec |
Weight: | 250kg |
Inside Size: | 500*500*600 Mm |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-2011 |
Power: | Electronic |
Product Name: | Xenon Lamp Weather Aging Testing Chamber |
Temperature Range: | RT~80â (or Customized) |
Humidity Range: | 65~98%R.H |
Spray Time: | 1~9999min, Adjustable |
Spray Cycle: | 1-240min, Interval Adjustable |
Spectral Wavelength: | 290nm~800nm(60w/m2) |
Light Source: | Xenon Lamp(air-cooled) |
Xenon Lamp Power: | 2.5kw,6kw(longevity:1600H) |
Time Controller: | Import Controller From Moeller |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-2001A |
Power: | Electronic |
Function: | ACSS Acetic Acid Salt Spray Test Equipment |
Certification: | ROHS/CE/ISO |
Salt Fog Chamber: | Salt Fog |
PH: | 6.5~7.2 3.0~3.2 |
Testing Room Capacity: | 108L/270L/480L |
Salt Spray Test Chamber: | 480L |
Testing Room Relative Humidity: | 85% Above |
Spray Form: | Programmable Spray (Including Continuous And Intermittent Spray) |
Air Pressure: | 1.00±0.01kgf/cm2 |
Delivery: | In Stock And Prompt Ship |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-2011 |
Power: | Electronic |
Product Name: | Xenon Lamp Weather Aging Testing Chamber |
Temperature Range: | RT~80â (or Customized) |
Humidity Range: | 65~98%R.H |
Spray Time: | 1~9999min, Adjustable |
Spray Cycle: | 1-240min, Interval Adjustable |
Spectral Wavelength: | 290nm~800nm(60w/m2) |
Light Source: | Xenon Lamp(air-cooled) |
Xenon Lamp Power: | 2.5kw,6kw(longevity:1600H) |
Time Controller: | Import Controller From Moeller |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-3203B |
Power: | Electronic, 380 VAC 50 Hz |
Suitable For: | Spring Testing Machine |
Max Diameter Of The Spring Test: | 90mm/150mm |
Function: | Mechanical Springs Endurance Testing Machine |
Vibration Amplitude: | 0~50 Mm |
Frequencey: | 0.5~5 Hz |
Test Spring Free Length: | 150mm/390mm |
Max. Force: | 50KN |
Counter Capacity: | 9*1000000000 Times |
Delivery: | In Stock And Prompt Ship |
Certification: | Ce |
Interested in this product?
Get Latest Price from the seller
Warranty: | 3 Years |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-2004A |
Power: | Electronic |
Certification: | ISO/CE/ROHS/ASTM |
Temperature Range: | -70 Degree ~ +100(150) Degree |
Humidity Range: | 20%~98%R.H.(10%-98%R.H / 5%~98%R.H Is The Specific Condition ) |
Accuracy / Volatility: | ±1.0 Degree ±2.0%R.H. / ±0.5 Degree ±2.0%R.H. |
Heating / Cooling Time: | About 4.0/min(heat),about 1.0/min(cool) |
Accuracy/ Uniformly: | ±0.1 Degree ±0.1%R.H./ ±1.0 Degree ±3.0%R.H. |
Compressor: | France Tecumseh |
Inner Size: | 80L To 1000L, Option |
Inside Material: | Stainless Steel SUS 304 # |
Insulation Material: | High-temperature High-density Amino Acid Ethyl Ester Foam Insulatio |
Interested in this product?
Get Latest Price from the seller
Warranty: | 1 Year, 12 Months |
---|---|
Customized Support: | OEM, ODM |
Model Number: | HZ-2004A |
Power: | Electronic |
Product Name: | Temperature And Humidity Chamber |
Controller: | TEMI580,880 Digital Controller From South Korea |
Compressor: | France "Tecumseh" |
Inside Material: | Stainless Steel SUS 304# |
Accuracy / Volatility: | ±1.0â;±2.0%R.H./ ±0.5â;±2.0%R.H. |
Accuracy/ Uniformly: | ±0.1â;±0.1%R.H./ ±1.0â;±3.0%R.H. |
Heating Speed: | About 4.0â/min |
Cooling Speed: | About 1.0â/min |
Cooling System: | Air-cooled / Water-cooled |
Interested in this product?
Get Latest Price from the seller